3.6  INDEX NUMBERS OF AREA, PRODUCTION AND YIELD OF CROPS
       IN GUJARAT
                                       (Base: Triennium ending 1981-82=100)
Sr.  Name of  Weight A Year
No.  Crop P 1997-98 1998-99 1999-00 2000-01 2001-02
Y (**) (**) (**)
1    2 3   4 5 6 7 8 9
A 130.7 126.1 114.9 100.9 114.8
 1 Paddy 4.5 P 173.5 195.5 139.6 67.0 145.8
Y 133.8 156.4 122.5 66.9 128.0
A 108.2 98.3 74.8 44.4 72.9
 2 Wheat 9.6 P 124.5 118.4 80.6 51.3 90.4
Y 115.0 120.5 107.8 115.5 124.0
A 35.2 29.7 19.7 14.9 16.6
 3 Jowar 4.4 P 45.0 42.0 39.3 14.8 25.6
Y 127.7 141.1 199.9 104.8 154.1
A 86.4 84.0 62.5 66.7 63.4
 4 Bajra 8.7 P 118.9 104.5 62.3 60.3 92.4
Y 137.5 124.3 99.6 70.5 145.7
A 136.9 140.6 124.2 121.7 141.1
 5 Maize 2.0 P 226.5 237.5 159.6 91.4 280.1
Y 166.1 169.6 128.9 75.4 199.5
A 83.3 78.7 62.5 56.1 63.0
6 Total  30.2 P 122.5 119.3 81.2 52.2 100.1
Cereals Y 147.5 152.3 130.5 87.9 160.4
A 150.4 158.3 102.0 20.5 61.0
7 Gram 0.8 P 164.3 178.5 70.6 14.5 45.8
Y 113.3 117.2 71.9 72.6 77.9
A 137.0 133.8 129.4 114.9 120.0
8 Tur 2.9 P 131.5 170.2 140.5 51.8 90.4
Y 97.5 129.1 110.2 45.7 76.4
A 92.1 93.6 55.4 77.0 86.5
9 Moong 1.3 P 105.2 70.9 29.2 39.7 79.6
Y 112.9 136.0 48.4 50.8 90.6
A 177.5 148.0 147.6 113.5 154.0
10 Udid 0.5 P 203.8 152.9 93.5 60.1 156.1
Y 114.4 112.7 63.2 53.0 101.3
A 114.7 112.0 88.7 80.4 92.4
11 Total  6.5 P 128.0 126.3 85.4 39.6 79.0
Pulses Y 126.1 133.6 107.0 55.3 96.1
A 88.1 88.5 66.6 59.8 67.5
12 Total  36.7 P 123.5 120.6 82.0 50.0 96.3
  Foodgrains     Y 140.1 144.6 123.0 85.8 146.4
S-52
A 227.9 246.3 203.8 179.9 178.1
13 Sugarcane 9.1 P 197.0 232.9 188.9 170.5 167.4
Y 86.0 94.1 92.3 94.3 93.7
A 85.3 87.3 84.8 81.0 87.6
14 Groundnut 27.0 P 132.5 130.9 38.1 36.6 137.7
Y 155.3 150.0 45.0 45.1 157.2
A 225.3 232.0 187.2 247.8 164.8
15 Castor 2.3 P 440.6 429.3 314.7 323.0 235.1
Y 196.0 187.4 168.4 130.6 143.1
A 254.3 249.3 250.7 297.9 317.2
16 Sesamum 0.9 P 449.5 348.2 221.6 249.7 575.1
Y 176.2 139.0 88.8 83.6 180.7
A 180.3 178.5 189.5 110.5 146.3
17 Rape and  4.0 P 139.8 186.9 134.3 102.9 130.3
Mustard Y 79.4 107.3 72.6 95.3 91.2
A 109.0 110.7 106.3 104.5 107.3
18 Total  34.1 P 162.4 163.3 72.8 69.2 154.6
Oilseeds Y 151.3 149.0 69.6 67.8 142.5
A 99.9 104.6 102.5 101.0 109.5
19 Cotton 16.7 P 183.8 226.2 117.2 65.3 96.2
Y 182.9 215.0 113.7 64.3 87.5
A 107.6 111.2 88.3 70.1 68.7
20 Tobacco 3.4 P 106.7 116.9 94.3 70.6 68.6
Y 98.5 104.5 106.1 99.4 99.8
A 97.5 98.4 84.1 80.3 87.5
21 All Crops 100.0 P 153.0 162.9 94.9 70.7 121.8
        Y 148.0 147.2 108.8 83.7 155.5
(**) Based on final forecast
A = Area   P = Production   Y = Yield 
Source:- Directorate of Agriculture, Gujarat State, Gandhinagar.
S-53