3.7  AGRICULTURE PRODUCE MARKET COMMITTEES, MAIN YARDS 
       AND  SUB - MARKET YARDS BY DISTRICTS
        (As on 30th September)
Sr. State/District    Number of      Number of       Number of
No.    Market    Main Yards    Sub-Market
   Committees    of Market    Yards
         Committees      
2001 2002 2001 2002 2001 2002
1 2 3     4     5     6     7     8
GUJARAT 191 199 169 172 230 226
1 Jamnagar 9 9 7 8 - -
2 Rajkot 9 9 9 9 8 9
3 Surendranagar 10 10 10 10 1 1
4 Bhavnagar 8 9 8 8 3 3
5 Amreli 11 11 9 9 2 2
6 Junagadh 13 13 13 13 2 2
7 Porbandar 3 3 2 2 - -
8 Kachchh 8 8 7 7 1 1
9 Banaskantha 8 11 8 8 15 16
10 Sabarkantha 13 13 10 10 19 19
11 Patan 7 7 7 7 5 3
12 Mehsana 8 8 7 7 12 12
13 Gandhinagar 4 4 4 4 8 8
14 Ahmedabad 9 11 6 6 12 12
15 Kheda 9 9 7 9 14 12
16 Anand 6 8 5 5 10 9
17 Panch Mahals 6 7 5 6 15 18
18 Dahod 5 4 5 4 16 13
19 Vadodara 12 12 11 11 21 20
20 Bharuch 7 7 7 7 14 14
21 Narmada 4 4 3 3 5 5
22 Surat 12 12 11 11 26 26
23 Navsari 4 4 4 4 8 8
24 Valsad 5 5 3 3 13 13
25 The Dangs 1   1   1   1   -   -
Source : Directorate of Agricultural Marketing and Rural Economy, Gujarat State, Gandhinagar.
S-54
22.5 161 30.93 13.12
5 Vijaynagar ##### 5.72 #### 1063 0.00 36.0 0.0 53.2 19.9 36.0 129 22.44 11.68
6 Bhiloda ##### 5.60 #### 1027 0.00 37.9 0.0